Price Details
Price per night: $ 200
Price per night (7d+): $ 150
Price per night (30d+): $ 100
Cleaning Fee: $ 50 Single Fee
City Tax Fee: $ 150 Single Fee
Address
Address: Exact location information is provided after a booking is confirmed.
City: New York
County: New York County
State: NY
Zip: 10007
Country: United States
Listing Details
Property ID: 35544
Property Size: 1,200 ft2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in Hour: After 13 PM
Check-Out Hour: Before 12 AM
Features
Other Features
Doorman
Dryer
Essentials
Fax
Gym
Heating
Internet
Kitchen
Pool
TV
Washer
Terms and Conditions
Pets Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 |
||||||
2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 |
30 $ 200 | 31 $ 200 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 |
||
6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 |
13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 |
20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 |
27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
past
today
booked