Price Details
Price per night: $ 500
Price per night (7d+): $ 300
Price per night (30d+): $ 250
Cleaning Fee: $ 150 Single Fee
City Tax Fee: $ 100 Single Fee
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Address
Address: Exact location information is provided after a booking is confirmed.
City: Hunter
County: New York County
State: NY
Zip: 10007
Country: United States
Listing Details
Property ID: 35545
Property Size: 2,500 ft2
Rooms: 5
Bedrooms: 3
Bathrooms: 2
Closest Resort Area: Hunter Mountain - New York
Features
Other Features
Dryer
Essentials
Fax
Gym
Heating
Kitchen
Pool
TV
Washer
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 500 |
||||||
2 $ 500 | 3 $ 500 | 4 $ 500 | 5 $ 500 | 6 $ 500 | 7 $ 500 | 8 $ 500 |
9 $ 500 | 10 $ 500 | 11 $ 500 | 12 $ 500 | 13 $ 500 | 14 $ 500 | 15 $ 500 |
16 $ 500 | 17 $ 500 | 18 $ 500 | 19 $ 500 | 20 $ 500 | 21 $ 500 | 22 $ 500 |
23 $ 500 | 24 $ 500 | 25 $ 500 | 26 $ 500 | 27 $ 500 | 28 $ 500 | 29 $ 500 |
30 $ 500 | 31 $ 500 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 500 | 2 $ 500 | 3 $ 500 | 4 $ 500 | 5 $ 500 |
||
6 $ 500 | 7 $ 500 | 8 $ 500 | 9 $ 500 | 10 $ 500 | 11 $ 500 | 12 $ 500 |
13 $ 500 | 14 $ 500 | 15 $ 500 | 16 $ 500 | 17 $ 500 | 18 $ 500 | 19 $ 500 |
20 $ 500 | 21 $ 500 | 22 $ 500 | 23 $ 500 | 24 $ 500 | 25 $ 500 | 26 $ 500 |
27 $ 500 | 28 $ 500 | 29 $ 500 | 30 $ 500 | 31 $ 500 |
past
today
booked