See all 1 photos
Price Details
Price per night: $ 150
Price per night (7d+): $ 125
Price per night (30d+): $ 100
Cleaning Fee: $ 150 Single Fee
City Tax Fee: $ 25 Single Fee
Minimum no of nights: 4
Security deposit: $ 500
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 35429
Property Size: 1,800 ft2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 3:00
Check-Out Hour: 1:00
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Gym
Heating
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Scanner / Printer
Smoking Allowed
TV
Washer
Wireless Internet
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 |
||||||
2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 |
9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 |
16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 4 |
23 $ 150 4 | 24 $ 150 4 | 25 $ 150 4 | 26 $ 150 4 | 27 $ 150 4 | 28 $ 150 4 | 29 $ 150 4 |
30 $ 150 4 | 31 $ 150 4 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 4 | 2 $ 150 4 | 3 $ 150 4 | 4 $ 150 4 | 5 $ 150 4 |
||
6 $ 150 4 | 7 $ 150 4 | 8 $ 150 4 | 9 $ 150 4 | 10 $ 150 4 | 11 $ 150 4 | 12 $ 150 4 |
13 $ 150 4 | 14 $ 150 4 | 15 $ 150 4 | 16 $ 150 4 | 17 $ 150 4 | 18 $ 150 4 | 19 $ 150 4 |
20 $ 150 4 | 21 $ 150 4 | 22 $ 150 4 | 23 $ 150 4 | 24 $ 150 4 | 25 $ 150 4 | 26 $ 150 4 |
27 $ 150 4 | 28 $ 150 4 | 29 $ 150 4 | 30 $ 150 4 | 31 $ 150 4 |
past
today
booked