Price Details
Price per night: $ 150
Price per night (7d+): $ 125
Price per night (30d+): $ 100
Cleaning Fee: $ 100 Single Fee
City Tax Fee: $ 50 Single Fee
Address
Address: Exact location information is provided after a booking is confirmed.
City: New York
County: New York County
State: NY
Zip: 10007
Country: United States
Listing Details
Property ID: 35490
Property Size: 1,000 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Features
Other Features
Doorman
Dryer
Essentials
Gym
Heating
Internet
Kitchen
Pool
Projector(s)
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 |
||||||
2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 |
9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 |
16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 |
23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 |
30 $ 150 | 31 $ 150 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 |
||
6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 |
13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 |
20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 |
27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | 31 $ 150 |
past
today
booked